Caravan Tariff 2012
These are the dates and prices for our caravans. (Note: Easy Access priced as Merlin) The Special Offer (see below) dates are marked in orange (or have a dotted line round it when printed in black & white) the details of which can be found at the bottom of this page.The price includes VAT, Electricity, Gas and TV. Extras are decking £60 per week, cots £10.00 per week, high chairs £10.00 per week. Deposits £70.00 per week. Click to Print This Page |
|||||||||
| Holiday Dates | Osprey **** 36x13ft SV Up to 8 |
Horizon *** 36x12ft SV Up to 8 |
Raven **** 33x12ft SV Up to 6 |
Sirocco **** 28x12ft SV Up to 6 |
Mirage **** 28x10ft SV Up to 6 |
Neptune *** 28x10ft Up to 6 |
Merlin *** 28x10ft Up to 6 |
Mermaid *** 26x10ft Up to 4 | |
| Four person Supplement | 70 | 80 | |||||||
| Two person Supplement | 60 | 70 | 70 | 20 | 10 | ||||
| Easter 8 days, 6 April | 499 | 357 | 414 | 328 | 288 | POOL OPEN A.M. ONLY EXCEPT SATURDAYS. BARS & SHOP CLOSED. CHECK DATES | |||
| Easter 5 days, 6 April | 374 | 268 | 254 | 246 | 216 | ||||
| 14 Apr - 5 May, 7 days | 296 | 213 | 254 | 211 | 205 | ||||
| 14 Apr - 5 May, 5 days | 204 | 177 | 183 | 162 | 162 | ||||
| 5 May | 355 | 330 | 333 | 310 | 298 | 183 | 172 | 142 | |
| 12 May | 399 | 339 | 359 | 317 | 308 | 183 | 172 | 148 | |
| 19 May | 399 | 339 | 359 | 317 | 308 | 183 | 172 | 148 | |
| 26 May | 399 | 339 | 359 | 317 | 308 | 183 | 172 | 148 | |
| 2 June | 649 | 569 | 586 | 523 | 473 | 335 | 329 | 369 | |
| 9 June | 543 | 462 | 399 | 379 | 363 | 254 | 244 | 235 | |
| 16 June | 593 | 506 | 449 | 423 | 383 | 283 | 272 | 259 | |
| 23 June | 660 | 550 | 499 | 444 | 403 | 315 | 305 | 269 | |
| 30 June | 740 | 599 | 549 | 509 | 463 | 333 | 322 | 279 | |
| 7 July | 826 | 649 | 619 | 561 | 510 | 356 | 346 | 289 | |
| 14 July | 849 | 699 | 649 | 599 | 549 | 472 | 462 | 299 | |
| 21 July | 899 | 771 | 799 | 756 | 599 | 567 | 557 | 458 | |
| 28 July | 997 | 771 | 877 | 756 | 649 | 567 | 557 | 458 | |
| 4 August | 997 | 771 | 877 | 756 | 649 | 567 | 557 | 458 | |
| 11 August | 997 | 771 | 877 | 756 | 649 | 567 | 557 | 458 | |
| 18 August | 997 | 771 | 877 | 756 | 649 | 567 | 557 | 458 | |
| 25 August | 699 | 529 | 619 | 539 | 499 | 438 | 418 | 343 | |
| 1 Sept | 557 | 393 | 468 | 379 | 339 | 284 | 273 | 193 | |
| 8 Sept | 383 | 323 | 340 | 296 | 263 | 183 | 172 | 152 | |
| 15 Sept | 258 | 233 | 241 | 224 | 215 | 183 | 172 | 152 | |
| 22 Sept | 258 | 233 | 241 | 224 | 215 | 183 | 172 | 152 | |
| 29 Sept - 27 Oct, 7 Days | 296 | 213 | 254 | 211 | 205 | POOL OPEN A.M. ONLY EXCEPT SATURDAYS. BARS & SHOP CLOSED. CHECK DATES | |||
| 29 Sept - 27 Oct, 5 Days | 204 | 177 | 183 | 162 | 162 | ||||
| 27 Oct - 3 Nov, 7 Days | 316 | 233 | 270 | 224 | 215 | ||||
| 27 Oct - 3 Nov, 5 Days | 229 | 187 | 196 | 162 | 162 | ||||
Two Person/Family Offers(see Special Offers page)In the orange boxes offer prices apply. Take the Mermaid price and add the two or four person supplement shown at top of chart. If no supplement is shown, there is no offer. | ||||||||||||||||||||||||||||||||||||||
Midweek Bookings on Caravans - Avoid the Saturday Rush!Book Wednesday to Wednesday and enjoy a relaxing journey to begin and end your holiday. Sundew caravans are midweek units. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
These are the dates and prices for our caravans. (Note: Easy Access priced as Merlin) The Special Offer (see below) dates are marked in orange (or have a dotted line round it when printed in black & white) the details of which can be found at the bottom of this page.