House Prices 2012
We ask for £200 per week deposit on houses.
Click to Print This Page |
|||
| Dates | Prices | Dates | Prices |
| Easter 8 days 6 April | 754 | 21 July | 1512 |
| 14 April - 5 May, 7 days | 514 | 28 July | 1512 |
| 5 May | 713 | 4 August | 1512 |
| 12 May | 679 | 11 August | 1512 |
| 19 May | 792 | 18 August | 1512 |
| 26 May | 1026 | 25 August | 1188 |
| 2 June | 1186 | 1 September | 971 |
| 9 June | 1079 | 8 September | 647 |
| 16 June | 1079 | 15 September | 647 |
| 23 June | 1188 | 22 September | 647 |
| 30 June | 1296 | 29 Sep - 27 Oct, 7 days | 514 |
| 7 July | 1512 | 27 Oct - 3 Nov, 7days | 719 |
| 14 July | 1512 | ||
We ask for £200 per week deposit on houses.