www.StIvesBay.co.uk
 Scroll down for Houses and Wednesday - Wednesday Units.
Price List 2008
Charges include VAT, Electricity, Gas and TV
2008 House Prices
5th April - 12th April £549 19 July - 26 July £1,299
12 April - 19 April £427 26 July - 2 August £1,311
19 April - 26 April £427 2 August - 9 August £1,311
26 April - 3 May £427 9 August - 16 August £1,311
3 May - 10 May £549 16 August - 23 August £1,311
10 May - 17 May £604 23 August - 30 August £1,234
17 May - 24 May £702 30 August - 6 Sept £771
24 May - 31 May £910 6 Sept - 13 Sept £549
31 May - 7 June £794 13 Sept - 20 Sept £549
7 June - 14 June £863 20 Sept - 27 Sept £549
14 June - 21 June £930 27 Sept - 4 Oct £438
21 June - 28 June £930 4 Oct - 11 Oct £438
28 June -5 July £1,016 11 Oct - 18 Oct £438
5 July - 12 July £1,095 18 Oct - 1 Nov £659
12 July - 19 July £1283    
We ask for £200 per week deposit on houses.