|
|
Accomodation Prices 2013
NO CARD CHARGES & REASONABLE PRICES
These are the dates and prices for all of our accommodation. The Special Offer dates are marked in orange (or have a dotted line round it when printed in black & white) see our Special Offers page for more details.
The price includes VAT, Electricity, Gas and TV. Extras are decking £60 per week, cots £10.00 per week, high chairs £10.00 per week. Deposits £70.00 per week for caravans, chalets and static tents, £200 per week for the houses.
Click to Print This Page
Chalets Tariff
| Holiday Dates |
A6
Up to
6 |
A5*
2 Bed
Up to 5 |
A5
2 Bed
Up to 5 |
A4*
2 Bed
Up to 4 |
A4
2 Bed
Up to 4 |
A2
1 Bed
Up to 2 |
C4
2 Bed
Up to 4 |
| Easter 8 days, 29 March | 427 | 342 | 320 | 326 | 310 | 213 | POOL OPEN A.M. ONLY EXCEPT SATURDAYS. BARS & SHOP CLOSED. CHECK DATES |
| Easter 5 days, 29 March | 321 | 256 | 240 | 245 | 233 | 170 |
| 6 Apr - 4 May, 7 days | 235 | 213 | 207 | 211 | 197 | 159 |
| 6 Apr - 4 May, 5 days | 180 | 170 | 155 | 158 | 148 | 139 |
| 4 May | 254 | 246 | 235 | 251 | 235 | 160 | 165 |
| 11 May | 297 | 258 | 248 | 263 | 248 | 167 | 193 |
| 18 May | 297 | 258 | 248 | 263 | 248 | 167 | 193 |
| 25 May | 458 | 434 | 407 | 407 | 385 | 245 | 292 |
| 1 June | 343 | 335 | 299 | 305 | 285 | 231 | 232 |
| 8 June | 343 | 335 | 299 | 305 | 285 | 231 | 232 |
| 15 June | 378 | 359 | 344 | 349 | 320 | 243 | 257 |
| 22 June | 445 | 379 | 366 | 369 | 330 | 249 | 279 |
| 29 June | 458 | 409 | 379 | 399 | 355 | 249 | 306 |
| 6 July | 499 | 429 | 399 | 419 | 355 | 249 | 311 |
| 13 July | 560 | 499 | 449 | 459 | 355 | 249 | 356 |
| 20 July | 722 | 672 | 591 | 611 | 549 | 356 | 477 |
| 27 July | 722 | 685 | 663 | 676 | 629 | 379 | 477 |
| 3 August | 722 | 685 | 663 | 676 | 629 | 379 | 477 |
| 10 August | 722 | 685 | 663 | 676 | 629 | 379 | 477 |
| 17 August | 722 | 685 | 663 | 676 | 629 | 379 | 477 |
| 24 August | 649 | 619 | 599 | 609 | 569 | 339 | 438 |
| 31 August | 361 | 344 | 334 | 339 | 267 | 213 | 187 |
| 7 September | 329 | 256 | 244 | 265 | 228 | 199 | 187 |
| 14 September | 258 | 233 | 213 | 227 | 203 | 169 | 165 |
| 21 September | 258 | 233 | 213 | 227 | 203 | 169 | 165 |
| 28 Sept - 19 Oct, 7 Days | 235 | 213 | 207 | 211 | 197 | 159 | POOL OPEN A.M. ONLY EXCEPT SATURDAYS. BARS & SHOP CLOSED. CHECK DATES |
| 28 Sept - 19 Oct, 5 Days | 180 | 170 | 155 | 158 | 148 | 139 |
| 19 Oct - 2 Nov, 7 Days | 246 | 223 | 223 | 217 | 203 | 169 |
| 19 Oct - 2 Nov, 5 Days | 189 | 179 | 159 | 164 | 159 | 149 |
Caravan Tariff
| Holiday Dates |
Osprey
****
36x13ft SV
Up to 8 |
Horizon
***
36x12ft SV
Up to 8 |
Raven
****
33x12ft SV
Up to 6 |
Sirocco
****
28x12ft SV
Up to 6 |
Mirage
****
28x10ft SV
Up to 6 |
Neptune
***
28x10ft
Up to 6 |
Merlin
***
28x10ft
Up to 6 |
Mermaid
**
26x10ft
Up to 4 |
| Easter 8 days, 29 March | 509 | 364 | 422 | 335 | 294 | POOL OPEN A.M. ONLY EXCEPT SATURDAYS. BARS & SHOP CLOSED. CHECK DATES |
| Easter 5 days, 29 March | 382 | 273 | 317 | 251 | 220 |
| 6 Apr - 4 May, 7 days | 302 | 217 | 259 | 215 | 209 |
| 6 Apr - 4 May, 5 days | 226 | 179 | 194 | 169 | 159 |
| 4 May | 362 | 337 | 340 | 316 | 304 | 187 | 175 | 145 |
| 11 May | 379 | 346 | 366 | 323 | 314 | 187 | 175 | 151 |
| 18 May | 379 | 346 | 366 | 323 | 314 | 187 | 175 | 151 |
| 25 May | 662 | 580 | 598 | 533 | 482 | 342 | 336 | 274 |
| 1 June | 554 | 469 | 407 | 387 | 370 | 259 | 249 | 229 |
| 8 June | 554 | 469 | 407 | 387 | 370 | 259 | 249 | 239 |
| 15 June | 605 | 499 | 458 | 431 | 391 | 289 | 277 | 259 |
| 22 June | 673 | 499 | 489 | 453 | 411 | 321 | 311 | 269 |
| 29 June | 755 | 599 | 569 | 519 | 472 | 340 | 328 | 279 |
| 6 July | 823 | 649 | 599 | 549 | 499 | 363 | 353 | 279 |
| 13 July | 866 | 649 | 599 | 549 | 499 | 481 | 471 | 279 |
| 20 July | 917 | 786 | 815 | 769 | 611 | 578 | 568 | 399 |
| 27 July | 1017 | 786 | 895 | 769 | 662 | 578 | 568 | 467 |
| 3 August | 1017 | 786 | 895 | 769 | 662 | 578 | 568 | 467 |
| 10 August | 1017 | 786 | 895 | 769 | 662 | 578 | 568 | 467 |
| 17 August | 1017 | 786 | 895 | 769 | 662 | 578 | 568 | 467 |
| 24 August | 929 | 709 | 779 | 689 | 599 | 529 | 519 | 449 |
| 31 August | 568 | 401 | 477 | 387 | 346 | 290 | 278 | 197 |
| 7 September | 399 | 339 | 359 | 317 | 278 | 197 | 185 | 175 |
| 14 September | 273 | 248 | 259 | 248 | 235 | 187 | 175 | 165 |
| 21 September | 273 | 238 | 259 | 238 | 219 | 187 | 175 | 165 |
| 28 Sept - 19 Oct, 7 Days | 302 | 217 | 259 | 215 | 209 | POOL OPEN A.M. ONLY EXCEPT SATURDAYS. BARS & SHOP CLOSED. CHECK DATES |
| 28 Sept - 19 Oct, 5 Days | 227 | 179 | 194 | 169 | 159 |
| 19 Oct - 2 Nov, 7 Days | 322 | 238 | 278 | 228 | 219 |
| 19 Oct - 2 Nov, 5 Days | 242 | 199 | 209 | 171 | 164 |
House Tariff
| Dates |
Prices |
Dates |
Prices |
| Easter 8 days 29 March |
769 |
20 July |
1542 |
| 6 April - 4 May, 7 days |
524 |
27 July |
1542 |
| 4 May |
727 |
3 August |
1542 |
| 11 May |
693 |
10 August |
1542 |
| 18 May |
808 |
17 August |
1542 |
| 25 May |
1210 |
24 August |
1542 |
| 1 June |
1101 |
31 August |
990 |
| 8 June |
1101 |
7 September |
660 |
| 15 June |
1101 |
14 September |
660 |
| 22 June |
1212 |
21 September |
660 |
| 29 June |
1322 |
28 Sep - 19 Oct, 7 days |
525 |
| 6 July |
1542 |
19 Oct - 2 Nov, 7 days |
733 |
| 13 July |
1542 |
|
Static Tents WeeklyA security deposit of £50 per tent is taken by credit card with the booking. It will be returned to the same credit card within a week of departure providing the unit is returned in the same clean condition without damage or breakages.
| Dates |
Prices |
Dates |
Prices |
| 18 May |
149 |
13 July |
259 |
| 25 May |
250 |
20 July |
467 |
| 1 June |
182 |
27 July |
467 |
| 8 June |
182 |
3 Aug |
467 |
| 15 June |
193 |
10 Aug |
467 |
| 22 June |
199 |
17 Aug |
467 |
| 29 June |
239 |
24 Aug |
399 |
| 6 July |
259 |
31 August |
199 |
Camping & Touring Pitches per Night
Prices are per pitch for 2 adults and 2 children (or 4 adults where there are no children), and one car. Extra charges apply when there are more than 4 people, prices as below.
Maximum of 6 people per pitch and a maximum of 2 cars. There are no reductions for small units which occupy part pitches. If accommodation, equipment, gazebos, and one vehicle will not fit on one pitch (27' x 27' ) you will need to book two. Extra pitches are not available on arrival in peak weeks. We do not allow generators on site.
The prices shown below include use of all park facilities such as the showers, pool and clubs. Children under 10 are free.
| Dates |
Prices |
| Easter 8 days, 29 March |
10 |
| 6 April - 4 May, 7 days |
10 |
| 4 May |
10 |
| 11 May |
10 |
| 18 May |
10 |
| 25 May |
25 |
| 1 June |
13 |
| 8 June |
13 |
| 15 June |
13 |
| 22 June |
13 |
| 29 June |
13 |
| 6 July |
13 |
| 13 July |
17 |
| 20 July |
17 |
| 27 July |
29 |
| 3 August |
35 |
| 10 August |
35 |
| 17 August |
32 |
| 24 August |
29 |
| 31 August |
10 |
| 7 September |
10 |
| 14 September |
10 |
| 21 September |
10 |
|
| Extras (per night) |
| HOOK UP 16 amp |
5.00 |
| EXTRA PERSON 10 years old or over |
9.00 |
| Under 10 |
Free |
| EXTRA CAR |
3.00 |
| SHOWERS |
Free |
| HOT WATER |
Free |
|
|
Midweek Bookings on Chalets & Caravans - Avoid the Saturday Rush!
Book Wednesday to Wednesday and enjoy a relaxing journey to begin and end your holiday. Midweek accommodation is made up of B4/5 chalets and
Sundew caravans. |
| Chalets B4/5
2 Bedroom | Wednesday to Wednesday
Units | Sundew
26ft Up to 6 |
| 198 | 8 May | 198 |
| 198 | 15 May | 198 |
| 293 | 22 May | 293 |
| 221 | 29 May | 223 |
| 221 | 5 June | 223 |
| 248 | 12 June | 254 |
| 269 | 19 June | 274 |
| 310 | 26 June | 315 |
| 332 | 3 July | 336 |
| 373 | 10 July | 376 |
| 407 | 17 July | 407 |
| 532 | 24 July | 544 |
| 532 | 31 July | 544 |
| 532 | 7 August | 544 |
| 532 | 14 August | 544 |
| 458 | 21 August | 458 |
| 266 | 28 August | 272 |
| 196 | 4 September | 196 |
| 196 | 11 September | 196 |
|
|